Used Boilers by Horsepower
Used Firetube, Watertube, & Vertical Boilers
Unit of Measure
| Items |
/Asset/Hurst-Image.jpeg 9625 Used Boilers by Horsepower |
/Asset/Hurst-Image.jpeg 9530 Used Boilers by Horsepower |
/Asset/Hurst-Image.jpeg 9830 Used Boilers by Horsepower |
/Asset/Hurst-Image.jpeg 9130 Used Boilers by Horsepower |
/Asset/Hurst-Image.jpeg 2240 Used Boilers by Horsepower |
|||||
| Number | N/A | |||||||||
| Year Built | N/A 1996 | N/A 1995 | N/A 1998 | N/A 1991 | N/A 2022 | |||||
| Horsepower/PPH Steam | N/A 25 hp | N/A 30 hp | N/A 30 hp | N/A 30 hp | N/A 40 hp | |||||
| Steam or Hot Water | N/A Steam | |||||||||
| Design Pressure | N/A 150 psi | |||||||||
| Burner | N/A PowerFlame | |||||||||
| Fuel(s) | N/A natural gas | |||||||||
| Year | N/A | |||||||||
| Horsepower | N/A | |||||||||
| PPH Steam/Hr | N/A | |||||||||
| Pressure | N/A | |||||||||
|
|
||||||||||
