1 2
Item # |
Manufacturer |
Year Built |
Horsepower/PPH Steam |
Steam or Hot Water |
Design Pressure |
Burner |
Fuel(s) |
|---|---|---|---|---|---|---|---|
| 9625 9625/Asset/Hurst-Image.jpeg | Manufacturer N/A Hurst | Year Built N/A 1996 | Horsepower/PPH Steam N/A 25 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A PowerFlame | Fuel(s) N/A natural gas |
| 9530 9530/Asset/Hurst-Image.jpeg | Manufacturer N/A Hurst | Year Built N/A 1995 | Horsepower/PPH Steam N/A 30 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A PowerFlame | Fuel(s) N/A natural gas |
| 9830 9830/Asset/Hurst-Image.jpeg | Manufacturer N/A Hurst | Year Built N/A 1998 | Horsepower/PPH Steam N/A 30 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A PowerFlame | Fuel(s) N/A natural gas |
| 9130 9130/Asset/Hurst-Image.jpeg | Manufacturer N/A Superior | Year Built N/A 1991 | Horsepower/PPH Steam N/A 30 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A PowerFlame | Fuel(s) N/A natural gas |
| 2240 2240/Asset/Hurst-Image.jpeg | Manufacturer N/A Lattner Vertical | Year Built N/A 2022 | Horsepower/PPH Steam N/A 40 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A PowerFlame | Fuel(s) N/A natural gas |
| 1250 1250/Asset/Hurst-Image.jpeg | Manufacturer N/A Hurst | Year Built N/A 2012 | Horsepower/PPH Steam N/A 50 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A PowerFlame | Fuel(s) N/A natural gas |
| 0260 0260/Asset/Hurst-Image.jpeg | Manufacturer N/A Hurst | Year Built N/A 2002 | Horsepower/PPH Steam N/A 60 hp | Steam or Hot Water N/A Hot Water | Design Pressure N/A 160 psi | Burner N/A Webster | Fuel(s) N/A natural gas |
| 0360 0360/Asset/Hurst-Image.jpeg | Manufacturer N/A Cleaver Brooks | Year Built N/A 2003 | Horsepower/PPH Steam N/A 60 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A ProFire | Fuel(s) N/A natural gas |
| 9170 9170/Asset/Hurst-Image.jpeg | Manufacturer N/A York Shipley | Year Built N/A 1991 | Horsepower/PPH Steam N/A 70 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A Oilon | Fuel(s) N/A natural gas |
| 9480 9480/Asset/Hurst-Image.jpeg | Manufacturer N/A Cleaver Brooks | Year Built N/A 1994 | Horsepower/PPH Steam N/A 80 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A Cleaver Brooks | Fuel(s) N/A natural gas |
| 95100 95100/Asset/Hurst-Image.jpeg | Manufacturer N/A Cleaver Brooks | Year Built N/A 1995 | Horsepower/PPH Steam N/A 100 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A Cleaver Brooks | Fuel(s) N/A natural gas/2 oil |
| 05100 05100/Asset/Hurst-Image.jpeg | Manufacturer N/A Hurst | Year Built N/A 2005 | Horsepower/PPH Steam N/A 100 hp | Steam or Hot Water N/A Hot Water | Design Pressure N/A 160 psi | Burner N/A PowerFlame | Fuel(s) N/A natural gas |
| 98100 98100/Asset/Hurst-Image.jpeg | Manufacturer N/A Superior | Year Built N/A 1998 | Horsepower/PPH Steam N/A 100 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A Oilon | Fuel(s) N/A natural gas/2 oil |
| 09100 09100/Asset/Hurst-Image.jpeg | Manufacturer N/A Hurst | Year Built N/A 2009 | Horsepower/PPH Steam N/A 100 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A PowerFlame | Fuel(s) N/A natural gas |
| 2260 X 2 2260 X 2/Asset/Hurst-Image.jpeg | Manufacturer N/A Two 60 HP Fulton Skidded System | Year Built N/A 2022 | Horsepower/PPH Steam N/A 120 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A Fulton | Fuel(s) N/A natural gas |
| 11150MBL 11150MBL/Asset/Hurst-Image.jpeg | Manufacturer N/A Cleaver Brooks Mobile System | Year Built N/A 2011 | Horsepower/PPH Steam N/A 150 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A Cleaver Brooks | Fuel(s) N/A natural gas/2 oil |
| 11150YS 11150YS/Asset/Hurst-Image.jpeg | Manufacturer N/A York Shipley | Year Built N/A 2011 | Horsepower/PPH Steam N/A 150 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A Limpsfield | Fuel(s) N/A natural gas |
| 87200 87200/Asset/Hurst-Image.jpeg | Manufacturer N/A Cleaver Brooks | Year Built N/A 1987 | Horsepower/PPH Steam N/A 200 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A Cleaver Brooks | Fuel(s) N/A natural gas/2 oil |
| 96200CB 96200CB/Asset/Hurst-Image.jpeg | Manufacturer N/A Cleaver Brooks | Year Built N/A 1996 | Horsepower/PPH Steam N/A 200 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 15 psi | Burner N/A Cleaver Brooks | Fuel(s) N/A natural gas |
| 97200YS 97200YS/Asset/Hurst-Image.jpeg | Manufacturer N/A York Shipley | Year Built N/A 1997 | Horsepower/PPH Steam N/A 200 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A York Shipley | Fuel(s) N/A natural gas/2 oil |
| 96200 96200/Asset/Hurst-Image.jpeg | Manufacturer N/A Johnston | Year Built N/A 1996 | Horsepower/PPH Steam N/A 200 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A Industrial Combustion | Fuel(s) N/A natural gas |
| 98200 98200/Asset/Hurst-Image.jpeg | Manufacturer N/A Johnston | Year Built N/A 1998 | Horsepower/PPH Steam N/A 200 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 250 psi | Burner N/A Industrial Combustion | Fuel(s) N/A natural gas |
| 01200 01200/Asset/Hurst-Image.jpeg | Manufacturer N/A Superior | Year Built N/A 2001 | Horsepower/PPH Steam N/A 200 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A Gordon Piatt | Fuel(s) N/A natural gas |
| 15200 15200/Asset/Hurst-Image.jpeg | Manufacturer N/A Lattner Electric | Year Built N/A 2015 | Horsepower/PPH Steam N/A 200 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A Electric | Fuel(s) N/A Electric |
| 97200S 97200S/Asset/Hurst-Image.jpeg | Manufacturer N/A Superior | Year Built N/A 1997 | Horsepower/PPH Steam N/A 200 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 415 psi | Burner N/A Gordon Piatt | Fuel(s) N/A natural gas |
1 2
