1 2
Item # |
Year |
Horsepower |
Manufacturer |
Pressure |
Steam or Hot Water |
Burner |
Fuel(s) |
---|---|---|---|---|---|---|---|
1443 | N/A 2014 | N/A 15 hp | N/A Bryan | N/A 160 psi | N/A Hot Water | N/A Bryan | N/A gas |
9170 | N/A 1991 | N/A 70 hp | N/A York Shipley | N/A 150 psi | N/A Steam | N/A York Shipley | N/A gas/2 oil |
0075 | N/A 2000 | N/A 75 hp | N/A Sellers | N/A 150 psi | N/A Hot Water | N/A Sellers | N/A gas |
03100 | N/A 2003 | N/A 100 hp | N/A Cleaver Brooks | N/A 150 psi | N/A Steam | N/A Cleaver Brooks | N/A gas/2 oil |
93125 | N/A 1993 | N/A 125 hp | N/A Cleaver Brooks | N/A 200 psi | N/A Steam | N/A Cleaver Brooks | N/A gas |
99150 | N/A 1999 | N/A 150 hp | N/A Cleaver Brooks CEW | N/A 150 psi | N/A Steam | N/A Cleaver Brooks 30 PPM NOx | N/A gas |
94200 | N/A 1994 | N/A 200 hp | N/A York Shipley | N/A 150 psi | N/A Steam | N/A York Shipley | N/A gas/2 oil |
98200 | N/A 1998 | N/A 200 hp | N/A Johnston | N/A 250 psi | N/A Steam | N/A Johnston | N/A gas/2 oil |
98200 | N/A 1998 | N/A 200 hp | N/A Superior Mohawk | N/A 415 psi | N/A Steam | N/A Gordon Piatt | N/A gas |
10250 | N/A 2010 | N/A 250 hp | N/A Cleaver Brooks | N/A 15 psi | N/A Steam | N/A Cleaver Brooks | N/A gas/2 oil |
96250 | N/A 1996 | N/A 250 hp | N/A Johnston | N/A 15/150 psi | N/A Steam/HW | N/A Johnston | N/A gas/2 oil |
98300 | N/A 1998 | N/A 300 hp | N/A Cleaver Brooks | N/A 15 psi | N/A Steam | N/A Cleaver Brooks | N/A gas/2 oil |
84350 | N/A 1984 | N/A 350 hp | N/A Cleaver Brooks | N/A 150 psi | N/A Steam | N/A Cleaver Brooks | N/A gas/2 oil |
09350 | N/A 2009 | N/A 350 hp | N/A Cleaver Brooks CBLE | N/A 200 psi | N/A Steam | N/A Cleaver Brooks 30 PPM NOx | N/A gas/2 oil |
05350 | N/A 2005 | N/A 350 hp | N/A Cleaver Brooks CBR | N/A 150 psi | N/A Steam | N/A Cleaver Brooks 30 PPM NOx | N/A gas/2 oil |
10350 | N/A 2010 | N/A 350 hp | N/A Cleaver Brooks CBR | N/A 250 psi | N/A Steam | N/A Cleaver Brooks 30 PPM NOx | N/A gas/2 oil |
08350 | N/A 2008 | N/A 350 hp | N/A Cleaver Brooks CBLE | N/A 200 psi | N/A Steam | N/A Cleaver Brooks 30 PPM NOx | N/A gas/2 oil |
07500 | N/A 2007 | N/A 500 hp | N/A Cleaver Brooks CBI | N/A 15 psi | N/A Steam | N/A Cleaver Brooks 30 PPM NOx | N/A gas/2 oil |
02500 | N/A 2002 | N/A 500 hp | N/A Superior | N/A 150 psi | N/A Steam | N/A IC - 12 PPM NOx | N/A gas |
03500 | N/A 2003 | N/A 500 hp | N/A Superior | N/A 150 psi | N/A Steam | N/A URS - 9 PPM NOx | N/A gas |
96500 | N/A 1996 | N/A 500 hp | N/A Johnston | N/A 150 psi | N/A Steam | N/A Johnston 30 PPM NOx | N/A gas/2 oil |
07600 | N/A 2007 | N/A 600 hp | N/A Hurst | N/A 150 psi | N/A Steam | N/A John Zink | N/A gas |
06600 | N/A 2006 | N/A 600 hp | N/A Cleaver Brooks | N/A 150 psi | N/A Steam | N/A Cleaver Brooks 30 PPM NOx | N/A gas/2/6 oil |
95700 | N/A 1995 | N/A 700 hp | N/A Cleaver Brooks CBI | N/A 150 psi | N/A Steam | N/A Cleaver Brooks 30 PPM NOx | N/A gas/2 oil |
05700 | N/A 2005 | N/A 700 hp | N/A Cleaver Brooks 4WG | N/A 150 psi | N/A Steam | N/A Cleaver Brooks 30 PPM NOx | N/A gas/2 oil |
1 2