Item # |
Manufacturer |
Year Built |
Horsepower/PPH Steam |
Steam or Hot Water |
Design Pressure |
Burner |
Fuel(s) |
|---|---|---|---|---|---|---|---|
| 9920 9920/Asset/Hurst-Image.jpeg | Manufacturer N/A Hurst | Year Built N/A 1996 | Horsepower/PPH Steam N/A 20 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A PowerFlame | Fuel(s) N/A natural gas |
| 9520 9520/Asset/Hurst-Image.jpeg | Manufacturer N/A Hurst | Year Built N/A 1995 | Horsepower/PPH Steam N/A 20 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A PowerFlame | Fuel(s) N/A natural gas |
| 9530 9530/Asset/Hurst-Image.jpeg | Manufacturer N/A Hurst | Year Built N/A 1995 | Horsepower/PPH Steam N/A 30 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A PowerFlame | Fuel(s) N/A natural gas |
| 9130 9130/Asset/Hurst-Image.jpeg | Manufacturer N/A Superior | Year Built N/A 1991 | Horsepower/PPH Steam N/A 30 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A PowerFlame | Fuel(s) N/A natural gas |
| 1930 1930/Asset/Hurst-Image.jpeg | Manufacturer N/A Fulton Skidded System | Year Built N/A 2019 | Horsepower/PPH Steam N/A 30 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A Fulton | Fuel(s) N/A natural gas |
| 9360 9360/Asset/Hurst-Image.jpeg | Manufacturer N/A Cleaver Brooks | Year Built N/A 1993 | Horsepower/PPH Steam N/A 60 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A Cleaver Brooks | Fuel(s) N/A natural gas |
| 0260 0260/Asset/Hurst-Image.jpeg | Manufacturer N/A Hurst | Year Built N/A 2002 | Horsepower/PPH Steam N/A 60 hp | Steam or Hot Water N/A Hot Water | Design Pressure N/A 160 psi | Burner N/A Webster | Fuel(s) N/A natural gas |
| 9170 9170/Asset/Hurst-Image.jpeg | Manufacturer N/A York Shipley | Year Built N/A 1991 | Horsepower/PPH Steam N/A 70 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A Oilon | Fuel(s) N/A natural gas |
| 9480 9480/Asset/Hurst-Image.jpeg | Manufacturer N/A Cleaver Brooks | Year Built N/A 1994 | Horsepower/PPH Steam N/A 80 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A Cleaver Brooks | Fuel(s) N/A natural gas |
| 0080 0080/Asset/Hurst-Image.jpeg | Manufacturer N/A Cleaver Brooks | Year Built N/A 2000 | Horsepower/PPH Steam N/A 80 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A Cleaver Brooks | Fuel(s) N/A natural gas |
| 95100 95100/Asset/Hurst-Image.jpeg | Manufacturer N/A Cleaver Brooks | Year Built N/A 1995 | Horsepower/PPH Steam N/A 100 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A Cleaver Brooks | Fuel(s) N/A natural gas/2 oil |
| 05100 05100/Asset/Hurst-Image.jpeg | Manufacturer N/A Hurst | Year Built N/A 2005 | Horsepower/PPH Steam N/A 100 hp | Steam or Hot Water N/A Hot Water | Design Pressure N/A 160 psi | Burner N/A PowerFlame | Fuel(s) N/A natural gas |
| 98100 98100/Asset/Hurst-Image.jpeg | Manufacturer N/A Superior | Year Built N/A 1998 | Horsepower/PPH Steam N/A 100 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A Oilon | Fuel(s) N/A natural gas/2 oil |
| 22100 22100/Asset/Hurst-Image.jpeg | Manufacturer N/A Williams & Davis (Never Installed) | Year Built N/A 2022 | Horsepower/PPH Steam N/A 100 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A PowerFlame | Fuel(s) N/A natural gas |
| 95150 95150/Asset/Hurst-Image.jpeg | Manufacturer N/A Cleaver Brooks | Year Built N/A 1995 | Horsepower/PPH Steam N/A 150 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A Cleaver Brooks | Fuel(s) N/A natural gas |
| 11150MBL 11150MBL/Asset/Hurst-Image.jpeg | Manufacturer N/A Cleaver Brooks Mobile System | Year Built N/A 2011 | Horsepower/PPH Steam N/A 150 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A Cleaver Brooks | Fuel(s) N/A natural gas/2 oil |
| 01150 01150/Asset/Hurst-Image.jpeg | Manufacturer N/A Superior | Year Built N/A 2001 | Horsepower/PPH Steam N/A 150 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A Gordon Piatt | Fuel(s) N/A natural gas |
| 11150YS 11150YS/Asset/Hurst-Image.jpeg | Manufacturer N/A York Shipley | Year Built N/A 2011 | Horsepower/PPH Steam N/A 150 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A Limpsfield | Fuel(s) N/A natural gas |
| 86200 86200/Asset/Hurst-Image.jpeg | Manufacturer N/A Cleaver Brooks | Year Built N/A 1986 | Horsepower/PPH Steam N/A 200 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A Cleaver Brooks | Fuel(s) N/A natural gas/2 oil |
| 87200 87200/Asset/Hurst-Image.jpeg | Manufacturer N/A Cleaver Brooks | Year Built N/A 1987 | Horsepower/PPH Steam N/A 200 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A Cleaver Brooks | Fuel(s) N/A natural gas/2 oil |
| 88200 88200/Asset/Hurst-Image.jpeg | Manufacturer N/A Cleaver Brooks | Year Built N/A 1988 | Horsepower/PPH Steam N/A 200 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A Cleaver Brooks | Fuel(s) N/A natural gas/2 oil |
| 96200CB 96200CB/Asset/Hurst-Image.jpeg | Manufacturer N/A Cleaver Brooks | Year Built N/A 1996 | Horsepower/PPH Steam N/A 200 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 15 psi | Burner N/A Cleaver Brooks | Fuel(s) N/A natural gas |
| 97200CB 97200CB/Asset/Hurst-Image.jpeg | Manufacturer N/A Cleaver Brooks | Year Built N/A 1997 | Horsepower/PPH Steam N/A 200 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A Cleaver Brooks | Fuel(s) N/A natural gas/2 oil |
| 97200YS 97200YS/Asset/Hurst-Image.jpeg | Manufacturer N/A York Shipley | Year Built N/A 1997 | Horsepower/PPH Steam N/A 200 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A York Shipley | Fuel(s) N/A natural gas/2 oil |
| 96200 96200/Asset/Hurst-Image.jpeg | Manufacturer N/A Johnston | Year Built N/A 1996 | Horsepower/PPH Steam N/A 200 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A Industrial Combustion | Fuel(s) N/A natural gas |
