1 2
Item # |
Manufacturer |
Year Built |
Horsepower/PPH Steam |
Steam or Hot Water |
Design Pressure |
Burner |
Fuel(s) |
|---|---|---|---|---|---|---|---|
| 99200 99200/Asset/Hurst-Image.jpeg | Manufacturer N/A Cleaver Brooks CBLE | Year Built N/A 1999 | Horsepower/PPH Steam N/A 200 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A Cleaver Brooks 30 PPM | Fuel(s) N/A natural gas |
| 88238 88238/Asset/Hurst-Image.jpeg | Manufacturer N/A Cleaver Brooks | Year Built N/A 1988 | Horsepower/PPH Steam N/A 238 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A Cleaver Brooks | Fuel(s) N/A natural gas |
| 97250 97250/Asset/Hurst-Image.jpeg | Manufacturer N/A Cleaver Brooks CBLE | Year Built N/A 1997 | Horsepower/PPH Steam N/A 250 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A Cleaver Brooks | Fuel(s) N/A natural gas |
| 04250HW 04250HW/Asset/Hurst-Image.jpeg | Manufacturer N/A Cleaver Brooks FLX | Year Built N/A 2004 | Horsepower/PPH Steam N/A 250 hp | Steam or Hot Water N/A Hot Water | Design Pressure N/A 160 psi | Burner N/A Cleaver Brooks | Fuel(s) N/A natural gas/2oil |
| 05250 05250/Asset/Hurst-Image.jpeg | Manufacturer N/A Cleaver Brooks CEW | Year Built N/A 2005 | Horsepower/PPH Steam N/A 250 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A Cleaver Brooks 9 PPM NOx | Fuel(s) N/A natural gas |
| 12300 12300/Asset/Hurst-Image.jpeg | Manufacturer N/A Cleaver Brooks CBLE | Year Built N/A 2012 | Horsepower/PPH Steam N/A 300 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 200 psi | Burner N/A Cleaver Brooks 9 PPM NOx | Fuel(s) N/A natural gas |
| 08300 08300/Asset/Hurst-Image.jpeg | Manufacturer N/A Hurst | Year Built N/A 2008 | Horsepower/PPH Steam N/A 300 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A Underfeed Stoker | Fuel(s) N/A wood |
| 95300S 95300S/Asset/Hurst-Image.jpeg | Manufacturer N/A Superior | Year Built N/A 1995 | Horsepower/PPH Steam N/A 300 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A Industrial Combustion | Fuel(s) N/A natural gas |
| 10300 10300/Asset/Hurst-Image.jpeg | Manufacturer N/A Superior | Year Built N/A 2010 | Horsepower/PPH Steam N/A 300 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A PowerFlame 30 PPM NOx | Fuel(s) N/A natural gas |
| 04350 04350/Asset/Hurst-Image.jpeg | Manufacturer N/A Cleaver Brooks ICB | Year Built N/A 2004 | Horsepower/PPH Steam N/A 350 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A Cleaver Brooks 30 PPM NOx | Fuel(s) N/A natural gas |
| 87400 87400/Asset/Hurst-Image.jpeg | Manufacturer N/A Industrial (Cleaver Brooks) | Year Built N/A 1987 | Horsepower/PPH Steam N/A 400 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A Industrial Combustion | Fuel(s) N/A natural gas |
| 00400 00400/Asset/Hurst-Image.jpeg | Manufacturer N/A Johnston | Year Built N/A 2000 | Horsepower/PPH Steam N/A 400 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 200 psi | Burner N/A Johnston | Fuel(s) N/A natural gas |
| 12400 12400/Asset/Hurst-Image.jpeg | Manufacturer N/A Cleaver Brooks CBLE | Year Built N/A 2012 | Horsepower/PPH Steam N/A 400 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 15 psi | Burner N/A Cleaver Brooks 30 PPM NOx | Fuel(s) N/A natural gas |
| 14400 14400/Asset/Hurst-Image.jpeg | Manufacturer N/A Superior | Year Built N/A 2014 | Horsepower/PPH Steam N/A 400 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A Industrial Combustion 30 PPM NOx | Fuel(s) N/A natural gas |
| 95500 95500/Asset/Hurst-Image.jpeg | Manufacturer N/A Cleaver Brooks | Year Built N/A 1995 | Horsepower/PPH Steam N/A 500 hp | Steam or Hot Water N/A Hot Water | Design Pressure N/A 60 psi | Burner N/A Cleaver Brooks | Fuel(s) N/A natural gas |
| 96500 96500/Asset/Hurst-Image.jpeg | Manufacturer N/A Johnston | Year Built N/A 1996 | Horsepower/PPH Steam N/A 500 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A Johnston 30 PPM | Fuel(s) N/A natural gas |
| 02500 02500/Asset/Hurst-Image.jpeg | Manufacturer N/A Superior | Year Built N/A 2002 | Horsepower/PPH Steam N/A 500 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A PowerFlame 9 PPM NOx | Fuel(s) N/A natural gas |
| 07500 07500/Asset/Hurst-Image.jpeg | Manufacturer N/A Superior | Year Built N/A 2007 | Horsepower/PPH Steam N/A 500 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A Industrial Combustion | Fuel(s) N/A natural gas |
| 70600 70600/Asset/Hurst-Image.jpeg | Manufacturer N/A Cleaver Brooks | Year Built N/A 1970 | Horsepower/PPH Steam N/A 600 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 200 psi | Burner N/A Cleaver Brooks | Fuel(s) N/A natural gas |
| 04600 04600/Asset/Hurst-Image.jpeg | Manufacturer N/A Cleaver Brooks CEW | Year Built N/A 2004 | Horsepower/PPH Steam N/A 600 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A Industrial Combustion | Fuel(s) N/A natural gas |
| 03600 03600/Asset/Hurst-Image.jpeg | Manufacturer N/A Superior | Year Built N/A 2003 | Horsepower/PPH Steam N/A 600 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A John Zink 30 PPM | Fuel(s) N/A natural gas |
| 96700 96700/Asset/Hurst-Image.jpeg | Manufacturer N/A Cleaver Brooks | Year Built N/A 1996 | Horsepower/PPH Steam N/A 700 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 200 psi | Burner N/A Cleaver Brooks | Fuel(s) N/A natural gas |
| 80800 80800/Asset/Hurst-Image.jpeg | Manufacturer N/A Cleaver Brooks | Year Built N/A 1980 | Horsepower/PPH Steam N/A 800 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 200 psi | Burner N/A Cleaver Brooks | Fuel(s) N/A natural gas/2 oil |
| 081000 081000/Asset/Hurst-Image.jpeg | Manufacturer N/A Johnston | Year Built N/A 2008 | Horsepower/PPH Steam N/A 1000 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 150 psi | Burner N/A Johnston | Fuel(s) N/A natural gas/2 oil |
| 091500 091500/Asset/Hurst-Image.jpeg | Manufacturer N/A Hurst | Year Built N/A 2009 | Horsepower/PPH Steam N/A 1500 hp | Steam or Hot Water N/A Steam | Design Pressure N/A 200 psi | Burner N/A PowerFlame 30 PPM NOx | Fuel(s) N/A natural gas |
1 2
